Pricing and Fees
| Services Offered | Standard | Procurement / Lease only |
|---|---|---|
| Monthly Management Fee | 10% of Received Rents | |
| Leasing Fee | 50% of One Full Month's Rent | 75% of One Full Month's Rent |
| Free Rental Analysis | ||
| Professional Advertising Photos | ||
| Comprehensive Online Advertising | ||
| Tenant Screening | ||
| Attorney Prepared Lease Agreement Package | ||
| Move In/out Inspection Report & Photos | ||
| Mid Lease Inspection | ||
| Online Rent Collection | ||
| Owner/Tenant Portal Access | ||
| Monthly Owner Statement | ||
| Direct Deposit Owner Payments | ||
| Year-End Tax Documents | ||
| Maintenance Coordination | ||
| Lease Renewals | $100 | $200 |
| SIGN UP | SIGN UP |





